| YARIS |
| YARIS 1.3-GLI-MT (EX FACTORY PRICE) | 4,649,000 | 92,980 | 278,940 | 4,741,980 | 108,400 |
| YARIS 1.3-GLI-CVT (EX FACTORY PRICE) | 4,809,000 | 96,180 | 288,540 | 4,905,180 | 112,000 |
| YARIS 1.3 ATIV MT (EX FACTORY PRICE) | 4,829,000 | 96,580 | 289,740 | 4,925,580 | 112,500 |
FOR ABOVE VARIANTS, SEPARATE PAY ORDER OF Rs. 103,000 IN FAVOUR OF
"TOYOTA GARDEN MOTORS PVT LTD A/C CUSTOMER NAME" |
| YARIS 1.3 ATIV CVT | 5,822,000 | 116,440 | 349,320 | 5,938,440 | 134,200 |
| YARIS 1.5 ATIV X CVT (BEIGE INTERIOR) | 6,102,000 | 122,040 | 366,120 | 6,224,040 | 149,300 |
| YARIS 1.5 ATIV X CVT (BLACK INTERIOR) | 6,152,000 | 123,040 | 369,120 | 6,275,040 | 150,600 |
| COROLLA |
| ALTIS 1.6 MANUAL | 6,202,000 | 124,040 | 372,120 | 6,326,040 | 144,000 |
| ALTIS 1.6 CVT | 6,802,000 | 136,040 | 408,120 | 6,938,040 | 157,500 |
| ALTIS 1.6 CVT (SPECIAL EDITION) | 7,442,000 | 148,840 | 446,520 | 7,590,840 | 171,800 |
| ALTIS 1.8-CVT | 7,132,000 | 213,960 | 641,880 | 7,345,960 | 167,200 |
| ALTIS 1.8-CVT (GRANDE) BEIGE | 7,772,000 | 233,160 | 699,480 | 8,005,160 | 181,700 |
| ALTIS 1.8-CVT (GRANDE) BLACK | 7,812,000 | 234,360 | 703,080 | 8,046,360 | 182,600 |
| COROLLA CROSS |
| CROSS 1.8 HEV X (HIGH) | 10,402,000 | 312,060 | 936,180 | 10,714,060 | 222,000 |
| CROSS 1.8 HEV (MID) | 9,952,000 | 298,560 | 895,680 | 10,250,560 | 211,800 |
| CROSS 1.8 X GASOLINE (HIGH) | 8,038,000 | 241,140 | 723,420 | 8,279,140 | 200,500 |
| CROSS 1.8 GASOLINE (MID) | 7,338,000 | 220,140 | 660,420 | 7,558,140 | 185,800 |
| HILUX |
| HILUX 4x2 DECKLESS | 6,652,000 | 465,640 | 1,396,920 | 7,117,640 | 87,000 |
| HILUX 4x2 S/C STD | 7,182,000 | 502,740 | 1,508,220 | 7,684,740 | 92,700 |
| HILUX 4x2 S/C UP SPEC | 7,212,000 | 504,840 | 1,514,520 | 7,716,840 | 93,000 |
| HILUX 4x4 S/C (2755cc) | 9,472,000 | 852,480 | 2,557,440 | 10,324,480 | 119,000 |
| REVO |
| REVO-E STD | 11,500,000 | 1,035,000 | 3,105,000 | 12,535,000 | 549,200 |
| REVO-G MANUAL | 12,450,000 | 1,120,500 | 3,361,500 | 13,570,500 | 593,700 |
| REVO-G AUTO | 13,060,000 | 1,175,400 | 3,526,200 | 14,235,400 | 622,300 |
| REVO-V AUTO | 14,400,000 | 1,296,000 | 3,888,000 | 15,696,000 | 685,100 |
| REVO- ROCCO | 14,990,000 | 1,349,100 | 4,047,300 | 16,339,100 | 712,800 |
| REVO- GR-S | 15,960,000 | 1,436,400 | 4,309,200 | 17,396,400 | 758,200 |
| FORTUNER |
| FORTUNER-G 4x2 2694cc | 12,556,000 | 1,130,040 | 3,390,120 | 13,686,040 | 611,000 |
| FORTUNER-V 4x4 2694cc | 15,056,000 | 1,355,040 | 4,065,120 | 16,411,040 | 726,000 |
| FORTUNER-SIGMA 4 | 18,660,000 | 1,679,400 | 5,038,200 | 20,339,400 | 884,900 |
| FORTUNER-LEGENDER | 19,690,000 | 1,772,100 | 5,316,300 | 21,462,100 | 933,200 |
| FORTUNER-GR-S | 20,620,000 | 1,855,800 | 5,567,400 | 22,475,800 | 976,700 |